
Jul 02, 2025 EOD
Bondada Engineering Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 543971 | NSE Symbol: | - | P/E(TTM): | 47.15 |
ISIN Demat: | INE0Q8P01029 | Div & Yield%: | 0.00 | EPS(TTM): | 9.37 |
Book Value(₹): | 35.00 | Market Cap(₹Cr.): | 4,860.46 | Face Value(₹): | 2.00 |
Bondada Engineering Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 543971 | |
NSE Symbol: | - | |
P/E(TTM): | 47.15 | |
ISIN Demat: | INE0Q8P01029 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 9.37 | |
Book Value(₹): | 35.00 | |
Market Cap(₹Cr.): | 4,860.46 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
438.10
|
N.A
|
Prev Close(₹) |
441.75
|
N.A
|
Volume |
40000
|
N.A
|
Today's Range(₹) |
448.00 - 436.00
|
N.A
|
52-Week Range(₹) |
753.98 - 436.00
|
N.A
|
Buy(Size) |
441.10 (x 200)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|